Usage Statistics for server12.hostcontroladmin.com

Summary Period: November 2004
Generated 30-Nov-2004 09:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 31672
Total Files 26641
Total Pages 3128
Total Visits 1243
Total KBytes 210962
Total Unique Sites 1800
Total Unique URLs 745
Total Unique Referrers 220
Total Unique User Agents 403
. Avg Max
Hits per Hour 43 529
Hits per Day 1055 1825
Files per Day 888 1706
Pages per Day 104 229
Visits per Day 41 59
KBytes per Day 7032 11690
Hits by Response Code
Code 200 - OK 26641
Code 206 - Partial Content 65
Code 304 - Not Modified 3123
Code 401 - Unauthorized 44
Code 404 - Not Found 1749
Code 500 - Internal Server Error 50

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 1172 3.70% 909 3.41% 66 2.11% 48 3.86% 180 10.00% 7698 3.65%
2 1351 4.27% 1024 3.84% 90 2.88% 50 4.02% 194 10.78% 8011 3.80%
3 1174 3.71% 944 3.54% 94 3.01% 42 3.38% 159 8.83% 7910 3.75%
4 1392 4.40% 1175 4.41% 107 3.42% 54 4.34% 165 9.17% 10125 4.80%
5 1825 5.76% 1706 6.40% 103 3.29% 36 2.90% 42 2.33% 10483 4.97%
6 1374 4.34% 1094 4.11% 114 3.64% 49 3.94% 183 10.17% 10369 4.92%
7 627 1.98% 486 1.82% 87 2.78% 34 2.74% 58 3.22% 3755 1.78%
8 984 3.11% 897 3.37% 85 2.72% 53 4.26% 68 3.78% 7210 3.42%
9 958 3.02% 887 3.33% 117 3.74% 38 3.06% 43 2.39% 6216 2.95%
10 979 3.09% 785 2.95% 110 3.52% 59 4.75% 101 5.61% 6011 2.85%
11 1687 5.33% 1551 5.82% 116 3.71% 53 4.26% 106 5.89% 11690 5.54%
12 894 2.82% 830 3.12% 138 4.41% 51 4.10% 79 4.39% 6851 3.25%
13 829 2.62% 714 2.68% 64 2.05% 41 3.30% 50 2.78% 5917 2.80%
14 896 2.83% 800 3.00% 88 2.81% 48 3.86% 100 5.56% 5998 2.84%
15 765 2.42% 620 2.33% 54 1.73% 31 2.49% 51 2.83% 5199 2.46%
16 1354 4.28% 1082 4.06% 219 7.00% 35 2.82% 53 2.94% 7727 3.66%
17 1211 3.82% 893 3.35% 85 2.72% 38 3.06% 54 3.00% 7007 3.32%
18 1728 5.46% 1434 5.38% 178 5.69% 55 4.42% 145 8.06% 11010 5.22%
19 978 3.09% 903 3.39% 72 2.30% 39 3.14% 130 7.22% 7680 3.64%
20 1158 3.66% 980 3.68% 81 2.59% 40 3.22% 78 4.33% 7878 3.73%
21 776 2.45% 671 2.52% 136 4.35% 38 3.06% 111 6.17% 6055 2.87%
22 1124 3.55% 1015 3.81% 180 5.75% 58 4.67% 180 10.00% 8058 3.82%
23 826 2.61% 745 2.80% 97 3.10% 38 3.06% 100 5.56% 6216 2.95%
24 747 2.36% 609 2.29% 57 1.82% 27 2.17% 71 3.94% 4564 2.16%
25 554 1.75% 500 1.88% 83 2.65% 35 2.82% 51 2.83% 4137 1.96%
26 383 1.21% 295 1.11% 25 0.80% 18 1.45% 34 1.89% 2357 1.12%
27 1524 4.81% 1041 3.91% 229 7.32% 37 2.98% 40 2.22% 8572 4.06%
28 944 2.98% 801 3.01% 109 3.48% 40 3.22% 75 4.17% 6227 2.95%
29 1270 4.01% 1072 4.02% 131 4.19% 50 4.02% 113 6.28% 8736 4.14%
30 188 0.59% 178 0.67% 13 0.42% 8 0.64% 9 0.50% 1295 0.61%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1152 3.64% 30 926 3.48% 3 94 3.01% 218 6554 3.11%
1 23 716 2.26% 20 618 2.32% 3 94 3.01% 162 4874 2.31%
2 30 909 2.87% 23 715 2.68% 3 119 3.80% 210 6315 2.99%
3 17 513 1.62% 13 393 1.48% 1 53 1.69% 104 3115 1.48%
4 15 464 1.47% 13 415 1.56% 2 71 2.27% 110 3306 1.57%
5 22 676 2.13% 20 624 2.34% 2 65 2.08% 151 4535 2.15%
6 29 888 2.80% 23 707 2.65% 2 77 2.46% 162 4854 2.30%
7 37 1127 3.56% 33 1017 3.82% 6 196 6.27% 273 8178 3.88%
8 42 1287 4.06% 37 1133 4.25% 4 125 4.00% 251 7545 3.58%
9 27 838 2.65% 25 763 2.86% 4 126 4.03% 226 6767 3.21%
10 51 1540 4.86% 36 1109 4.16% 4 141 4.51% 314 9430 4.47%
11 33 1017 3.21% 29 889 3.34% 3 94 3.01% 258 7748 3.67%
12 47 1431 4.52% 40 1225 4.60% 3 111 3.55% 313 9384 4.45%
13 70 2127 6.72% 62 1881 7.06% 4 137 4.38% 465 13942 6.61%
14 64 1934 6.11% 57 1714 6.43% 4 133 4.25% 454 13611 6.45%
15 81 2439 7.70% 63 1919 7.20% 8 250 7.99% 566 16975 8.05%
16 61 1856 5.86% 48 1453 5.45% 7 239 7.64% 356 10687 5.07%
17 88 2645 8.35% 77 2339 8.78% 6 183 5.85% 553 16586 7.86%
18 52 1578 4.98% 46 1401 5.26% 4 148 4.73% 350 10495 4.97%
19 36 1093 3.45% 32 978 3.67% 5 162 5.18% 255 7652 3.63%
20 53 1608 5.08% 43 1291 4.85% 5 167 5.34% 381 11438 5.42%
21 54 1639 5.17% 43 1295 4.86% 4 149 4.76% 377 11301 5.36%
22 28 857 2.71% 23 694 2.61% 3 97 3.10% 188 5641 2.67%
23 44 1338 4.22% 38 1142 4.29% 3 97 3.10% 334 10030 4.75%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 483 1.53% 134 0.06% /
2 306 0.97% 2179 1.03% /index2.htm
3 292 0.92% 2181 1.03% /gladiator.htm
4 245 0.77% 15673 7.43% /KALIMBRA.WAV
5 234 0.74% 8 0.00% /mcdonald.rpm
6 164 0.52% 1077 0.51% /eventnews.htm
7 106 0.33% 4 0.00% /combin.rpm
8 101 0.32% 729 0.35% /music.htm
9 97 0.31% 297 0.14% /photo.htm
10 80 0.25% 410 0.19% /industry.htm
11 78 0.25% 175 0.08% /makeyour.htm
12 72 0.23% 915 0.43% /purr-son.htm
13 70 0.22% 266 0.13% /photo2.htm
14 67 0.21% 245 0.12% /brushfxmod.class
15 67 0.21% 40 0.02% /fxmod.class
16 67 0.21% 352 0.17% /photoalbum.class
17 67 0.21% 321 0.15% /standardui.class
18 65 0.21% 3989 1.89% /isnt_she_lovely.mid
19 61 0.19% 305 0.14% /o3dr.class
20 61 0.19% 30 0.01% /o3dt.class
21 61 0.19% 491 0.23% /origamifxmod.class
22 60 0.19% 302 0.14% /o3do.class
23 60 0.19% 69 0.03% /o3ds.class
24 59 0.19% 219 0.10% /unseenwindsfxmod.class
25 57 0.18% 8462 4.01% /Likeyoudo.rm
26 54 0.17% 420 0.20% /gotrose.htm
27 53 0.17% 172 0.08% /archives.htm
28 52 0.16% 178 0.08% /blackholefxmod.class
29 50 0.16% 285 0.14% /liquidfxmod.class
30 50 0.16% 373 0.18% /o3dp.class

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 245 0.77% 15673 7.43% /KALIMBRA.WAV
2 57 0.18% 8462 4.01% /Likeyoudo.rm
3 65 0.21% 3989 1.89% /isnt_she_lovely.mid
4 34 0.11% 2431 1.15% /barbie.rm
5 292 0.92% 2181 1.03% /gladiator.htm
6 306 0.97% 2179 1.03% /index2.htm
7 12 0.04% 1306 0.62% /combin.rm
8 164 0.52% 1077 0.51% /eventnews.htm
9 72 0.23% 915 0.43% /purr-son.htm
10 44 0.14% 849 0.40% /Therose1.mid

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 483 1.53% 362 29.97% /
2 292 0.92% 241 19.95% /gladiator.htm
3 72 0.23% 47 3.89% /purr-son.htm
4 164 0.52% 42 3.48% /eventnews.htm
5 54 0.17% 40 3.31% /gotrose.htm
6 306 0.97% 40 3.31% /index2.htm
7 47 0.15% 31 2.57% /oct2003.htm
8 78 0.25% 27 2.24% /makeyour.htm
9 80 0.25% 24 1.99% /industry.htm
10 101 0.32% 21 1.74% /music.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 292 0.92% 241 20.22% /gladiator.htm
2 483 1.53% 205 17.20% /
3 164 0.52% 63 5.29% /eventnews.htm
4 306 0.97% 53 4.45% /index2.htm
5 72 0.23% 46 3.86% /purr-son.htm
6 101 0.32% 43 3.61% /music.htm
7 97 0.31% 42 3.52% /photo.htm
8 54 0.17% 40 3.36% /gotrose.htm
9 80 0.25% 38 3.19% /industry.htm
10 47 0.15% 34 2.85% /oct2003.htm

Top 30 of 1800 Total Sites
# Hits Files KBytes Visits Hostname
1 566 1.79% 544 2.04% 3257 1.54% 4 0.32% adsl-64-171-118-62.dsl.sndg02.pacbell.net
2 462 1.46% 450 1.69% 2217 1.05% 1 0.08% ip68-7-23-36.sd.sd.cox.net
3 423 1.34% 183 0.69% 2525 1.20% 0 0.00% mmcrm9.search.scd.yahoo.com
4 408 1.29% 388 1.46% 1938 0.92% 1 0.08% 57.74.14.4
5 382 1.21% 215 0.81% 2545 1.21% 1 0.08% ool-44c445ae.dyn.optonline.net
6 341 1.08% 82 0.31% 723 0.34% 1 0.08% dyn-cable-customer.41.175.162.195.yetnet.ch
7 263 0.83% 171 0.64% 1120 0.53% 1 0.08% usen-221x117x172x137.ap-us01.usen.ad.jp
8 259 0.82% 161 0.60% 1122 0.53% 1 0.08% 4.11.224.136
9 233 0.74% 225 0.84% 1223 0.58% 1 0.08% ip68-6-85-209.sb.sd.cox.net
10 230 0.73% 126 0.47% 765 0.36% 1 0.08% c-24-127-50-32.we.client2.attbi.com
11 225 0.71% 217 0.81% 1182 0.56% 1 0.08% c-24-126-250-148.we.client2.attbi.com
12 202 0.64% 131 0.49% 1015 0.48% 1 0.08% i220-99-179-190.s02.a012.ap.plala.or.jp
13 194 0.61% 106 0.40% 990 0.47% 2 0.16% h-68-166-126-61.sndacagl.covad.net
14 190 0.60% 113 0.42% 1024 0.49% 1 0.08% pool-138-88-87-144.res.east.verizon.net
15 188 0.59% 186 0.70% 1430 0.68% 1 0.08% yun.ece.uci.edu
16 185 0.58% 146 0.55% 1020 0.48% 1 0.08% cs671062-211.houston.rr.com
17 185 0.58% 163 0.61% 1122 0.53% 1 0.08% ip68-226-126-70.ph.ph.cox.net
18 184 0.58% 178 0.67% 987 0.47% 1 0.08% 66-74-216-199.san.rr.com
19 171 0.54% 147 0.55% 1114 0.53% 33 2.65% 207.46.98.47
20 167 0.53% 164 0.62% 1782 0.84% 1 0.08% 213.252.152.13
21 166 0.52% 95 0.36% 1281 0.61% 1 0.08% 69-167-186-12.snbrca.adelphia.net
22 165 0.52% 160 0.60% 1163 0.55% 2 0.16% adsl-66-124-118-77.dsl.lsan03.pacbell.net
23 163 0.51% 99 0.37% 933 0.44% 1 0.08% s0106000d880371bd.ok.shawcable.net
24 162 0.51% 98 0.37% 988 0.47% 1 0.08% cc78160-b.groni1.gr.home.nl
25 159 0.50% 136 0.51% 938 0.44% 1 0.08% adsl-216-61-35-189.dsl.austtx.swbell.net
26 158 0.50% 142 0.53% 896 0.42% 2 0.16% yahoobb219040098018.bbtec.net
27 151 0.48% 145 0.54% 746 0.35% 1 0.08% 190.130.204.68.cfl.rr.com
28 151 0.48% 123 0.46% 1044 0.49% 1 0.08% zd107236.ppp.dion.ne.jp
29 149 0.47% 93 0.35% 719 0.34% 1 0.08% 68-64-220-100.lmdaca.adelphia.net
30 145 0.46% 92 0.35% 724 0.34% 1 0.08% 210.18.22.6.sify.net

Top 10 of 1800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 1.79% 544 2.04% 3257 1.54% 4 0.32% adsl-64-171-118-62.dsl.sndg02.pacbell.net
2 382 1.21% 215 0.81% 2545 1.21% 1 0.08% ool-44c445ae.dyn.optonline.net
3 423 1.34% 183 0.69% 2525 1.20% 0 0.00% mmcrm9.search.scd.yahoo.com
4 462 1.46% 450 1.69% 2217 1.05% 1 0.08% ip68-7-23-36.sd.sd.cox.net
5 408 1.29% 388 1.46% 1938 0.92% 1 0.08% 57.74.14.4
6 167 0.53% 164 0.62% 1782 0.84% 1 0.08% 213.252.152.13
7 188 0.59% 186 0.70% 1430 0.68% 1 0.08% yun.ece.uci.edu
8 166 0.52% 95 0.36% 1281 0.61% 1 0.08% 69-167-186-12.snbrca.adelphia.net
9 233 0.74% 225 0.84% 1223 0.58% 1 0.08% ip68-6-85-209.sb.sd.cox.net
10 225 0.71% 217 0.81% 1182 0.56% 1 0.08% c-24-126-250-148.we.client2.attbi.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 7392 23.34% - (Direct Request)
2 1000 3.16% http://forums.fark.com/cgi/fark/comments.pl
3 871 2.75% http://rosemarybutler.com/index2.htm
4 683 2.16% http://www.myspace.com/index.cfm
5 364 1.15% http://images.google.com/imgres
6 180 0.57% http://216.239.37.104/translate_c
7 82 0.26% http://www.google.com/search
8 76 0.24% http://rosemarybutler.com/
9 55 0.17% http://www.noirdesir.net/forum/viewtopic.php
10 44 0.14% http://search.yahoo.com/search
11 42 0.13% http://64.233.167.104/search
12 39 0.12% http://labproductions.com/bb/viewtopic.php
13 36 0.11% http://images.google.ca/imgres
14 31 0.10% http://www.labproductions.com/bb/viewtopic.php
15 29 0.09% http://forum.noirdesir.net/viewtopic.php
16 28 0.09% http://teenforums.studentcenter.org/viewtopic.php
17 27 0.09% http://mafiarpg.com/viewtopic.php
18 26 0.08% http://www.971fm.net/bbs/index.php
19 22 0.07% http://www.aurealm.com/birtha.htm
20 22 0.07% http://www.stankonia.com/phpBB2/viewtopic.php
21 20 0.06% http://www.google.co.jp/search
22 16 0.05% http://profiles.myspace.com/users/10144175
23 15 0.05% http://216.239.39.104/translate_c
24 15 0.05% http://search.msn.com/results.aspx
25 14 0.04% http://rosemarybutler.com/happy3.htm
26 14 0.04% http://rosemarybutler.com/happyhol.htm
27 14 0.04% http://www.mafiarpg.com/viewtopic.php
28 13 0.04% http://images.google.co.uk/imgres
29 13 0.04% http://www.google.ca/search
30 13 0.04% http://www.james-taylor.com/links/

Top 20 of 148 Total Search Strings
# Hits Search String
1 72 18.00% desi arnez
2 56 14.00% rosemary butler
3 40 10.00% ricky ricardo
4 14 3.50% iguanas
5 12 3.00% 101 dalmations
6 7 1.75% mahatma ghandi
7 6 1.50% 101 dalmations pongo
8 5 1.25% green iguanas
9 5 1.25% steppin fetchit
10 4 1.00% %22steppin fetchit%22
11 4 1.00% rosemary butler midi
12 4 1.00% vocal warm ups
13 3 0.75% fred flintstone
14 3 0.75% ghandi
15 3 0.75% gomez addams
16 3 0.75% leann rhimes
17 3 0.75% national inchoir
18 3 0.75% paul shaeffer
19 3 0.75% phyllis diller
20 2 0.50% barney rubble

Top 15 of 403 Total User Agents
# Hits User Agent
1 3434 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2789 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2769 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1966 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1438 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1119 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 749 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 712 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
9 647 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
10 497 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 452 1.43% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 449 1.42% Java 1.1
13 445 1.41% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 427 1.35% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 423 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for November 2004

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12824 40.49% 11013 41.34% 86872 41.18% Network
2 8130 25.67% 6596 24.76% 53100 25.17% US Commercial
3 5041 15.92% 4272 16.04% 32805 15.55% Unresolved/Unknown
4 1687 5.33% 1402 5.26% 9974 4.73% Japan
5 985 3.11% 902 3.39% 7231 3.43% US Educational
6 442 1.40% 179 0.67% 1920 0.91% Switzerland
7 389 1.23% 293 1.10% 2347 1.11% Netherlands
8 389 1.23% 382 1.43% 2866 1.36% United States
9 258 0.81% 247 0.93% 2390 1.13% Non-Profit Organization
10 240 0.76% 231 0.87% 1756 0.83% Canada
11 203 0.64% 199 0.75% 1509 0.72% United Kingdom
12 190 0.60% 176 0.66% 1214 0.58% Sweden
13 122 0.39% 120 0.45% 956 0.45% Brazil
14 109 0.34% 76 0.29% 726 0.34% France
15 84 0.27% 83 0.31% 688 0.33% Germany
16 80 0.25% 76 0.29% 539 0.26% Belgium
17 77 0.24% 77 0.29% 692 0.33% Mexico
18 73 0.23% 66 0.25% 580 0.28% Australia
19 69 0.22% 67 0.25% 514 0.24% Finland
20 44 0.14% 42 0.16% 362 0.17% Norway
21 37 0.12% 28 0.11% 261 0.12% US Government
22 29 0.09% 28 0.11% 302 0.14% Italy
23 26 0.08% 26 0.10% 232 0.11% Estonia
24 23 0.07% 23 0.09% 363 0.17% Portugal
25 17 0.05% 11 0.04% 37 0.02% Singapore
26 16 0.05% 13 0.05% 104 0.05% US Military
27 14 0.04% 14 0.05% 126 0.06% Guatemala
28 13 0.04% 13 0.05% 103 0.05% Lebanon
29 11 0.03% 11 0.04% 132 0.06% Saudi Arabia
30 11 0.03% 11 0.04% 59 0.03% South Africa


Generated by Webalizer Version 2.01